Transaction Detail Report
This report provides the details for transactions which occurred during the reporting period. By default, this report is generated once per week.
Transactions are listed in the order in which they occurred, with the payment fees and merchant settlement always at the bottom.
A sample report is available here.
Headers
Header | Description |
---|---|
date | The date and time (UTC) when the transaction was initiated. |
ansa_transaction_id | Ansa assigns a UUID to every transaction on our platform, you can find that value here. |
type | Transaction Type |
merchant_balance_debit | If the transaction type increases merchant payout, the amount of that transaction will be represented in this column. Amounts are represented in USD. |
merchant_balance_credit | If the transaction type decreases merchant payout, the amount of that transaction will be represented in this column. Amounts are represented in USD. |
intranetwork_amount | If the transaction does not affect a merchant payout, it will be represented in the amount column. Amounts are in USD. |
promotional_account_id | Transactions which affect a promotional book (merchant_add_promo, merchant_repay_promo, merchant_deposit_promo funds) will have an associated promotional account id. Merchants with multiple promotional accounts can use this id to understand activity in each promotional account. |
location | If the storeLocationID field was populated in the metadata object on the transaction, that value will be populated here. |
label | if the Label field was populated on the transaction request, that value will be populated here. |
external_transaction_id | Identifier for transactions which Transactions which involve third party platforms, such as a payment service provider or external bank. |
ansa_user_id | Ansa assigns a UUID to each shopper on our platform. If the transaction affected a shopper’s balance, the shopper’s UUID will be represented here. |
Transaction Types
Transaction Type | Description |
---|---|
use_balance | When a shopper uses their wallet funds, you will see a use_balance transaction. Moves funds from liability to revenue |
refund_payment_method | When a refund is issued to the shopper’s payment method on file. |
merchant_refund | Merchant gives a refund to a wallet balance. Decreases merchant payout, increases shopper wallet balance and merchant liabilities |
merchant_repay_promo_funds | If merchant promotional book is negative, Ansa will net the negative amount from the merchant settlement such that the promotional balance is 0 before a merchant settlement is sent |
merchant_add_promo | Merchant gives balance to shopper. Increases shopper wallet balance, decreases merchant promotional funds book. Increases marketing/promotional expenses |
add_balance | Shopper funds wallet with card. Increases shopper wallet balance but does not affect eligible payout funds for the merchant. Eligible pay out funds aren't affected until the balance is used |
merchant_deposit_promo_funds | Merchant pre-funds promotional balance. Increases merchant promotional balance |
payment_fees | Pass through PSP fees, netted out before merchant settlement |
credit_payment_fees | Any PSP fee credits will be added to merchant settlement amount |
merchant_settlement | Amount Ansa paid into the merchant bank account during a standard scheduled settlement. This will be the sum of use balances less any refunds, fees, disputes and outstanding promotional balance. |
merchant_advanced_settlement | Amount Ansa paid into the merchant bank account. This sum includes net revenue (use balances, less refunds, fees, disputes and outstanding promotional balance) plus an advance of a percentage of your customer’s funds on platform. See more information about Advanced settlement on the Settlement Types page |
Use Balance transactions are revenue!
When a shopper uses the value stored in their wallet, that amount should be moved from liability to revenue on the merchant balance sheet.
Updated 5 months ago